Most Recent Belmont Homes For Sale
| View All Belmont Homes For Sale | ||
|
Vly View Ave, Belmont, CA 94002 | $763,000 3 beds, 2 baths |
|
Village Ct, Belmont, CA 94002 | $457,997 1 bath |
|
Pine Knoll Dr, Belmont, CA 94002 | $864,470 3 beds, 2 baths |
Real Estate Resources |
Belmont Apartments
There are 366 apartments found in and near the Belmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.950 | 4.484% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.835% | $585 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings