Most Recent Belmont Homes For Sale
| View All Belmont Homes For Sale | ||
|
2914 Belmont Woods Way, Belmont, CA 94002 | $869,950 2 beds 3 baths |
|
1950 Alden St, Belmont, CA 94002 | $649,500 3 beds 1 bath |
|
515 Davey Glen Rd, Belmont, CA 94002 | $1,399,000 5 beds 3 baths |
Real Estate Resources |
Belmont Apartments
There are 376 apartments found in and near the Belmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings